Maree Care Services Under the SAH Program
As of 1 November 2025, Maree Care will exclusively offer services aligned with the Australian Government’s Support at Home (SAH) program.
Below is a list of Maree Care’s approved services, designed to support the health, independence, and everyday wellbeing of older Australians living at home.
SAH Service Code | Service Name | Service Contribution Category | Service Fully Funded | Services In Scope | Services Out of Scope |
SERV-0001 | General house cleaning | Everyday Living | No | Essential cleaning (e.g., mopping, vacuuming, washing dishes). | Professional cleaning services that would usually be paid for (e.g., pest control, carpet cleaning, dry cleaning) Pet care |
SERV-0002 | Laundry services | Everyday Living | No | Launder and iron clothing | |
SERV-0003 | Shopping assistance member transport | Shopping assistance | Everyday Living | No | Accompanied or unaccompanied shopping. | Cost of groceries and other purchased items |
SERV-0004 | Gardening | Everyday Living | No | Essential light gardening (e.g., lawn mowing, pruning and yard clearance for safe access). | Professional gardening services that would usually be paid for such (e.g., tree removal, landscaping, farm or water feature maintenance). Landscaping |
SERV-0005 | Assistance with home maintenance and repairs | Everyday Living | No | Essential minor repairs and maintenance where the activity is something the person used to be able to do themselves or where required to maintain safety (e.g., clean gutters, replace lightbulbs and repair broken door handle). | Professional maintenance and repair services that would usually be paid for (e.g., professional pest extermination, installing cabinetry, replacing carpets due to usual wear and tear) except if there is an imminent age -related safety risk (e.g., repairing uneven flooring that poses a falls risk or section of carpet damaged by a wheelchair) Services that are responsibility of other parties (e.g., landlords, government housing authorities, generally covered by private insurance). |
SERV-0008 | Meal preparation | Everyday Living | No | Support to prepare meals in the home | Cost of ingredients o takeaway food delivery o meal delivery for other members of the household . |
SERV-0009 | Group social support | Independence | No | Services that support a person’s need for social connection and participation in community life. | Subsidised through other programs : the delivery of digital education where the need can be met through the Be Connected program delivered through the Department of Social Services |
SERV-0010 | Individual social support | Independence | No | Services that support a person’s need for social connection and participation in community life. | Costs to participate in an activity (e.g., tickets, accommodation, membership fees.) o the purchase of smart devices for the purpose of online engagement |
SERV-0011 | Accompanied activities member transport | Independence | No | Services that support a person’s need for social connection and participation in community life. | |
SERV-0011 | Accompanied activities | Independence | No | Services that support a person’s need for social connection and participation in community life. | |
SERV-0012 | Cultural support | Independence | No | Support to engage in cultural activities for people with diverse backgrounds and life experiences. This includes older Aboriginal and Torres Strait Islander people, people from culturally and linguistically diverse backgrounds, and lesbian, gay, bisexual, transgender and/or intersex people. | |
SERV-0013 | Digital education and support | Independence | No | Access to training or direct assistance in the use of technologies to improve digital literacy where the support aids independence and participation (e.g., paying bills online, accessing telehealth services, connecting with digital social programs). | |
SERV-0014 | Assistance to maintain personal affairs | Independence | No | Access to training or direct assistance in the use of technologies to improve digital literacy where the support aids independence and participation (e.g., paying bills online, accessing telehealth services, connecting with digital social programs). Internet and/or phone bills where the older person is at risk of, or is homeless, and support is needed to maintain connection to services | |
SERV-0016 | Direct transport | Independence | No | Direct transport (driver and car provided) | Professional transit services (e.g., public transport, flight, ferry) |
SERV-0018 | Home support care management | Clinical supports | Yes | Activities that ensure aged care services contribute to the overall wellbeing of an older person (e.g., care planning; service coordination; monitoring, review and evaluation; advocacy; and support and education) | |
SERV-0020 | Assistance with self-care and activities of daily living | Independence | No | Attendant care to meet essential and on-going needs (e.g., mobility, eating, hygiene). | |
SERV-0021 | Assistance with the self-administration of medication | Independence | No | ||
SERV-0023 | Registered nurse clinical care | Clinical supports | Yes | Community based nursing care to meet clinical care needs such as: Assessing, treating and monitoring clinical conditions wound care, continence management (clinical) and management of skin integrity | Subsidised through other programs: services more appropriately funded through other systems (e.g., health or specialist palliative care) |
SERV-0028 | Podiatry | Clinical supports | Yes | ||
SERV-0030 | Speech pathology | Clinical supports | Yes | ||
SERV-0034 | Physiotherapy | Clinical supports | Yes | ||
SERV-0035 | Psychology | Clinical supports | Yes | ||
SERV-0037 | Occupational therapy | Clinical supports | Yes | ||
SERV-0038 | Counselling or psychotherapy | Clinical supports | Yes | ||
SERV-0040 | Acupuncture | Independence | No | ||
SERV-0041 | Chiropractics | Independence | No | ||
SERV-0043 | Remedial massage | Independence | No | ||
SERV-0045 | Osteopathy | Independence | No |
Your dedicated Care Team will work with you to find the best combination of support for you!
Domestic Support
From cleaning and laundry to meal preparation and grocery shopping, our team provides practical help to keep your home running smoothly. We’re here to take the load off, so you can enjoy a tidy and stress-free environment.
Domestic Support
Personal Care
Our trained team assists with daily tasks like bathing, dressing, grooming, and mobility, ensuring comfort and dignity at every step.
Personal Care
Nursing
Professional in-home nursing care, including wound management, health monitoring, and specialised medical support, all in the comfort of your own home.
Nursing
Home & Garden Maintenance
We’ll help keep your home and garden safe, clean, and functional, from small repairs to mowing lawns and tidying outdoor spaces.
Home & Garden Maintenance
Accessible Transport
Whether it’s appointments, errands, or social outings, our accessible transport service ensures you can get where you need to go safely and comfortably.
Accessible Transport
Allied Health
Comprehensive and specialised therapies enhancing your overall wellness and quality of life.
Allied Health
Post-Hospital Support
Transitioning home from hospital is made easier with our comprehensive support, including assistance with recovery, medication, and daily tasks.
Post Hospital Support
Care Management
Our care managers work with you to design and oversee a personalised care plan that meets your individual goals and preferences. From coordinating services to addressing concerns, we’re here to simplify your care journey.
Care Management
Dementia Care
We provide tailored care for individuals living with dementia, focusing on safety, routine, and emotional well-being. Our team understands the unique challenges of dementia and is committed to enhancing quality of life.
Dementia Care
Medication Management
Our trained staff assist with managing prescriptions, reminders, and safe medication administration to keep your health on track.
Medication Management
Community Participation
Stay connected with your community through activities, events, and programs designed to keep you engaged and socially active.
Community Participation
Companionship
More than just care, we offer friendly, genuine companionship to reduce loneliness and bring joy to your day. From conversations to shared activities, we’re here to brighten your loved one’s life.
Companionship
Free Report Reveals 5 Red Flags That Signal It’s Time to Switch Providers — And Exactly How to Do It Without the Stress!
Discover the key warning signs that your loved one’s care might be falling short — and learn the exact steps to take for a smooth and safe provider switch.

